Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Wico Master Sorcerer 113 23072408
2 Tutex Elder Druid 110 21311397
3 Jaapierdole Elder Druid 108 19990788
4 Nico Master Sorcerer 104 18210014
5 Sieje Mak Elder Druid 101 16668795
6 Sieger Rpg Master Sorcerer 101 16200392
7 Cyna Moon Master Sorcerer 96 14282672
8 El Jefe Elite Knight 96 14133611
9 Infernum Elder Druid 95 13599184
10 Greasy Master Sorcerer 94 13407722
11 Lori Master Sorcerer 94 13320170
12 Vinsz Elder Druid 93 12857359
13 Rulisky Elite Knight 93 12705304
14 Bazyli Wojciech Elder Druid 93 12662677
15 Smokin Master Sorcerer 93 12575355
16 Elquesaca La Gun Master Sorcerer 93 12574274
17 Deadshott Master Sorcerer 92 12335109
18 Porsikatroska Master Sorcerer 92 12250378
19 Goblin Slayer Master Sorcerer 92 12170165
20 Papi Kodigo Master Sorcerer 91 11852912